Overview
For each annual meeting, SIOP provides scholarships to people who have insufficient resources to participate and to travel to the meeting. Successful candidates will receive financial support towards their travel and accommodation costs up to EUR 2500 (does not apply to virtual congress) and free registration to the annual meeting.
Application Criteria
- live in a Low, Lower-Middle, Upper-Middle Income Country according to the World Bank list (click here to view your eligibility)
- be a paid SIOP member for 2026 (Not sure about your membership status? Check here
- be active in paediatric oncology: full time or at least 30%
- be accredited in a hospital with a division for paediatric oncology
- submit an abstract to the SIOP Annual Congress that you plan to attend in person
Congratulations to our 2025 Winners!
| Anushe Mohsin Feroze | Pakistan |
| Bárbara Sanches | Brazil |
| Cecilia Mdoka Nkhono | Malawi |
| Imene Chabchoub | Tunisia |
| Justin Mulindwa | Zambia |
| Karla Emilia Rodrigues | Brazil |
| Lilian Apadet | Kenya |
| Laura Sibanda | South Africa |
| Lei Mao | China |
| Lily Gloria Tagoe | Ghana |
| Lisa Christine Irumba | Uganda |
| Manisha Supriya | India |
| Mariuska Forteza Saez | Cuba |
| Nuzhat Yasmeen | Pakistan |
| Priscilla Nambalirwa | Uganda |
| Ramya Uppuluri | India |
| Rolande Kaboré | Burkina Faso |
| Sally Mahfouz | Egypt |
| Seham Hassan | Egypt |
| Shakilu Jumanne | Tanzania |
| Sucharita Tuladhar | Nepal |
| Thelma Velasquez Herrera Mendoza | Guatemala |
| Venkata Rama Mohan Gollamudi | India |
| Vivian Piedrahita | Colombia |
| Emma Tadevosyan | Armenia |


